The purpose of the Foundation is to protect affiliated employees against the economic consequences of old age and disability, or to protect their surviving dependents pursuant to Art. 1e BVV 2, in the case of the insured’s premature death, in accordance with the Foundation’s Rules and in addition to the benefits provided by existing occupational benefits institutions
2024 | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategy no. 1 | 0.13% | 0.15% | 0.14% | 0.13% | 0.09% | 0.13% | 0.11% | 0.11% | 0.09% | 0.09% | 0.07% | 0.00% | 1.25% |
Strategy no. 2 | 0.22% | 0.23% | 0.22% | 0.18% | 0.14% | 0.27% | 0.15% | 0.15% | 0.14% | 0.14% | 0.12% | 0.00% | 1.96% |
Strategy no. 3 | 0.33% | 0.58% | 0.95% | -0.05% | 0.54% | 0.16% | 0.25% | -0.09% | 0.18% | -0.02% | 0.46% | 0.00% | 3.34% |
Strategy no. 4 | 0.47% | 0.87% | 1.49% | -0.17% | 0.85% | 0.18% | 0.35% | -0.22% | 0.24% | -0.10% | 0.72% | 0.00% | 4.76% |
Strategy no. 5 | 0.56% | 1.02% | 1.78% | -0.20% | 1.02% | 0.25% | 0.42% | -0.26% | 0.29% | -0.11% | 0.87% | 0.00% | 5.77% |
Strategy no. 6 | 0.81% | 1.58% | 2.84% | -0.46% | 1.60% | 0.22% | 0.59% | -0.54% | 0.38% | -0.28% | 1.36% | 0.00% | 8.35% |
Strategy no. 7 | 0.98% | 1.79% | 2.53% | -0.51% | 1.56% | 0.42% | 0.51% | -0.34% | 0.38% | -0.20% | 1.58% | 0.00% | 9.00% |
Strategy no. 8 | 1.23% | 2.28% | 3.01% | -0.74% | 1.89% | 0.46% | 0.54% | -0.42% | 0.41% | -0.29% | 2.02% | 0.00% | 10.85% |
Strategy no. 9 | 1.31% | 2.48% | 3.40% | -0.85% | 2.09% | 0.41% | 0.59% | -0.53% | 0.43% | -0.37% | 2.19% | 0.00% | 11.64% |
Strategy no. 10 | 1.68% | 3.06% | 3.32% | -1.05% | 2.25% | 0.69% | 0.51% | -0.33% | 0.45% | -0.32% | 2.74% | 0.00% | 13.66% |
The various investment strategies are composed of different weightings of the four
investment modules: Current Account, Basic, Equities and Real Estate. These modules are
defined as follows:
Current Account Par value guarantee, currently 0% interest
Basic As the current Basic strategy
Equities 70% foreign equities and 30% Swiss equities
Real Estate Swiss real estate investment foundations
The ten investment strategies are constructed such that Strategies 1 and 2 do not have any equity component. From Strategy 3 onwards, the strategic equity allocation then rises from 9.3% to a maximum of 57.75% for Strategy 10. The current Basic strategy corresponds tothe new Strategy 6, with a strategic equity allocation of 31%. Detailed information about the composition of the individual investment strategies is provided in the overview below.
Investment strategies 5, 6, 7, 8 and 10 all exceed the maximum limits for individual asset classes laid down in Art. 55 BVV 2 (i.e. more than 30% real estate and/or more than 50% equities and/or more than 15% alternative investments). Insureds who opt for one of these five investment strategies must confirm that they are aware of the associated, potentially elevated, investment risks.
(German version)
(German version)
(German version)
(German version)
(German version)
(German version)
(German version)