2022 | 2021 | ||
---|---|---|---|
Pension assets 1 | in CHF millions | 2'251 | 2'451 |
Active insureds' retirement capital of which BVG retirement assets | in CHF millions | 992 398 | 978 389 |
Total insured salaries | in CHF millions | 372 | 368 |
Number of active insureds | 4'477 | 4'400 | |
Pensioners' retirement capital | in CHF millions | 811 | 857 |
Number of pensioners | 2'445 | 2'504 | |
Actuarial provisions | in CHF millions | 97 | 118 |
Cover ratio | 116.37% | 123.49% | |
Financial cover ratio approx. | 116.52% | 111.58% | |
Intrest rate financial cover ratio | +1.52% | -0.10% | |
Fluctuation reserves (target amount) | in CHF millions | 456 | 469.1 |
Fluctuation reserves (actual amount) | in CHF millions | 311 | 459.0 |
Actuarial interest rate | 1.5% | 1.5% | |
Actuarial basis (BVG 2010 generation table) 2 | |||
Interest on retirement assets of active insureds | 1.0% | 8.0% | |
Performance | -7.06% | 10.81% | |
Required minimum return | 1.3% | 1.36% | |
Asset management costs, incl. TER costs | 0.97% | 0.73% | |
% transparency score | 99.7% | 98.3% | |
1 Total assets less current liabilities 2 until 2015 periodic tables |