The Schindler Pension Fund was founded in 1958.
The Pension Fund's object is occupational pension provision within the framework of Swiss occupational pension legislation (BVG) and its implementing provisions for the employees of its affiliated companies, as well as their dependants and survivors. It insures them against the financial consequences of old age, disability and death. It may offer benefits above and beyond the minimum prescribed by the BVG legislation.
The Board of Trustees issues Rules covering benefits, as well as the structure, management, funding and supervision of the Pension Fund. These rules set out the Pension Fund's relationship to the employers, to the insureds, and to other entitled claimants. The Rules and their amendments must be submitted to the supervisory authority for review.
As at January 1, 2015, the Pension Fund had around 4,500 active insureds, and 2,500 pensioners. It holds around CHF 1.7 billion in assets.
The Swiss companies of the Schindler Group are affiliated to the Pension Fund.
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Number of active insured | 4544 | 4477 | 4400 | 4461 | 4579 |
Number of pensioners | 2378 | 2445 | 2504 | 2510 | 2499 |
Balance sheet total | 2315 Mio. | 2250 Mio. | 2451 Mio. | 2243 Mio. | 2162 Mio. |
Performance | 4.21% | -7.06% | 10.81% | 4.29% | 9.83% |
Cover ratio | 121.48% | 116.37% | 123.49% | 118.45% | 115.17% |
actuarial interest rate | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% |
financial cover ratio | 114.85% | 116.52% | 111.58% | 106.00% | 104.28% |
act.interest rate financial cover ratio | 0.61% | 1.52% | -0.10% | -0.46% | -0.45% |
Interest on retirement assets | 5.50% | 1.00% | 8.00% | 1.50% | 2.50% |
Conversion rate at age 65 | 5.15% | 5.16% | 5.17% | 5.18% | 5.19% |
Annual Report and Financial Statements 2023
Annual Report and Financial Statements 2022
Annual Report and Financial Statements 2021