Here you will find the insured wages, the possible savings plans and the current contribution rates.
Salary type | Per year in CHF | Per month in CHF |
---|---|---|
Salary maximum, gross, before coordination deduction (12x coordination deduction) | 181'440.00 | 13'956.90 |
Salary minimum, gross, before coordination deduction (threshold for compulsory pension fund membership) | 22'680.00 | 1'744.60 |
Coordination deduction | 15'120.00 | - |
Maximum insurable salary (11x coordination deduction) | 166'320.00 | - |
How much money is paid into the pension scheme depends on the insured person's salary and age. The age is calculated by subtracting the year of birth from the current year. The chosen pension plan also plays a role. It is possible to choose between a minimum plan, a standard plan or a maximum plan. See current contribution rates.
Age group (actual year less year of birth) For men and women | Minimum contr. plan % of ins. salary employees | Standard contr. plan % of ins. salary employees | Maximum contr. plan % of ins. salary employees | for the company |
---|---|---|---|---|
18 - 24 | 0.70 | 0.70 | 0.70 | 1.05 |
25 - 34 | 4.55 | 5.55 | 7.15 | 6.45 |
35 - 44 | 6.05 | 7.05 | 8.65 | 7.95 |
45 - 54 | 8.80 | 9.80 | 12.40 | 14.10 |
55 - 70 | 10.30 | 11.30 | 14.90 | 18.60 |
At the end of September, all insured persons will be informed of the option to change their savings plan. This notification is sent to insured persons via the portal Connect¦Insured.
Employees who wish to change their savings plan, with effect from 1 January of the following year, must report this via the insured persons' portal by 15 December at the latest.